A group of bullywugs rises from among reeds, pointing spears and accusing you of stealing a tree.
Updated Swamp encounters using D&D 2024 Monster Manual. Also a D&D 2014 version. Tables for Swamp Encounters (levels 1-4, 5-0, 11+), Beasts, Humanoids, Monsters and Spirits
Encs by terrain - arctic | coastal | desert | feywild | forest | grassland | hill | jungle | mountain | road | ruins | sea | shadowfell | swamp | underdark | underwater | urban | all dnd 2024 encs
[Photo by James Haw on Unsplash]
Swamp Encounters
Encounters in the swamp often involve muddy waters, tangled vines and foggy fens. They might occur by a hut on stilts, a sludge-covered island or a pool of quicksand.
The mists of the swamp hide many things, from the ruins of civilisations to shifting currents. Frogs and reptiles of all kind are found here, living alongside lizardfolk and snake-like abominations.
There is a 5e swamp random encounter generator at ChaosGen. And also a pdf of these and more tables at the DM's Guild as Swamp Encounters.
Swamp - encs (2024) | encs (2014) | locs | noncombat | extras | all swamps
MotM = Monsters of the Multiverse
Swamp Levels 1-4
1d8+1d12 | Swamp Levels 1-4 |
---|---|
2 | 1 giant crocodile or 1 catoblepas (MotM) |
3 | 1d3 scouts with 1d3 giant lizards or 1d4+1 vegepygmies (MotM) led by 1 vegepygmy chief (MotM) |
4 | 2d4 mud mephits or 2d4 oblex spawn (MotM) |
5 | 1 ochre jelly or roll on Monsters lvl 1-4 |
6 | 3d6 warrior infantry or roll on Humanoids |
7 | 1 green hag or roll on Spirits lvl 1-4 |
8 | 1d3 vine blights and 2d4 twig blights or roll on Monsters lvl 1-4 |
9 | 1d2 will-o'-wisps or roll on Spirits lvl 1-4 |
10 | 2d6 bullywug warriors or roll on Humanoids |
11 | 1d4 giant toads or roll on Beasts |
12 | 1d4+1 lizardfolk scouts or roll on Lizardfolk lvl 1-4 |
13 | 1d4 swarms of insects or roll on Beasts |
14 | 1d4+1 kobold warriors with 2d4 giant toads or roll on Kobolds lvl 1-4 |
15 | 1d6 crocodiles or roll on Beasts |
16 | 1d2 yuan-ti malisons or roll on Yuan-ti lvl 1-4 |
17 | 1d6 giant venomous snakes or roll on Beasts |
18 | 1d2 wights or 1d4+1 vargouilles (MotM) |
19 | 1d4 orc toughs led by 1 orc scout or roll on Orcs lvl 1-4 |
20 | 1 shambling mound or 1 black dragon hatchling |
Swamp Levels 5-10
1d8+1d12 | Swamp Levels 5-10 |
---|---|
2 | 1 young black dragon or 1 elder oblex (MotM) |
3 | 1d4 trolls or warlock of the archfey (MotM) with 2d4 redcaps (MotM) |
4 | 1d3 giant crocodiles or 1 green hag with 1d4+1 catoblepases (MotM) |
5 | 3d6 lizardfolk scouts and 1 lizardfolk sovereign or 1d2 bodaks (MotM) |
6 | 1 bullywug bog sage, 3d6 bullywug warriors and 1d4 giant toads or 1 wraith with 1d2 wights and 1d4 specters |
7 | 1d4 shambling mounds or roll on Monsters lvl 5-10 |
8 | 1 tree blight and 2d4 vine blights or 1d2 catoblepases (MotM) |
9 | 1d6 lizardfolk scout captains on giant lizards or 1d2 rot trolls (MotM) |
10 | 1d2 hydras or roll on Monsters lvl 5-10 |
11 | Roll on Swamp Levels 1-4 table or 1 froghemoth (MotM) |
12 | 1 water elemental & 2d6 mud mephits or roll on Spirits lvl 5-10 |
13 | 1d3 yuan-ti malisons & 1 yuan-ti abomination or roll on Yuan-ti 5-10 |
14 | 2d4 hippopotamuses or 1 corpse flower (MotM) with 1d10 zombies |
15 | 2d6 ghouls led by 1 ghast gravecaller or roll on Spirits lvl 5-10 |
16 | 1 druid with 2d6 giant toads or 1 maurezhi (MotM) and 2d6 ghouls |
17 | 2d4 orc berserkers with 1 orc tough boss or roll on Orcs lvl 5-10 |
18 | 4d6 warrior infantry led by 1d4+1 scouts or 2d4 vegepygmies (MotM) with 2d4 thornies (MotM) led by 1d3 vegepygmy chiefs (MotM) |
19 | 1 haunting revenant or 1 froghemoth (MotM) & 2d6 bullywug warriors |
20 | A coven of 3 green hags or 1 spirit troll (MotM) |
Swamp Levels 11+
1d8+1d12 | Swamp Levels 11+ |
---|---|
2 | 1 marid and 1d3 water elementals or 1 arch-hag |
3 | 2 young black dragons or 1 wastrilith (MotM) |
4 | 6d6 lizardfolk scouts, 1 lizardfolk geomancer and 1 lizardfolk sovereign |
5 | 1 adult black dragon or 1 skull lord (MotM) |
6 | 2d6 wights led by 1 revenant or 2d4 bodaks (MotM) |
7 | 1 young black dragon with 1d6 giant crocodiles or 1 nabassu (MotM) |
8 | 1d4+4 trolls or 1 archdruid with... (roll on Beasts) |
9 | 1d3+1 yuan-ti abominations and 2d4 yuan-ti infiltrators |
10 | 3d6+10 lizardfolk scouts with 1d4+1 trolls or 2d4 giant crocodiles |
11 | Roll on Swamp Levels 5-10 table or 1 sword wraith commander (MotM) with 1d4 sword wraith warriors (MotM) |
12 | 1 gulthias blight or 1 archdruid (MotM) or 2d4 water elementals |
13 | 2d6+10 orc toughs, 1d4 orc veterans and 1 orc warrior commander |
14 | 1d4 hydras or 1 elder oblex (MotM) & 1d4 adult oblexes (MotM) |
15 | 2d6 yuan-ti malisons led by 1 yuan-ti abomination or 1 nagpa (MotM) |
16 | 1 mummy lord or 1 yuan-ti anathema (MotM) and 1d6 yuan-ti malisons |
17 | 1d4+1 druids with 1d3+1 shambling mounds or 1 star spawn seer (MotM) with 4d6 star spawn grue (MotM) |
18 | 1 young black dragon, 1 lizardfolk sovereign and 3d6 lizardfolk scouts |
19 | 1d2 yuan-ti abominations and 2d4 swarms of snakes |
20 | 2d4 will-o'-wisps and a coven of 3 green hags or 1 nightwalker (MotM) |
Swamp Beasts (Levels 1-4)
1d8+1d12 | Swamp Beasts (Levels 1-4) |
---|---|
2 | 1 giant crocodile or 1 archelon |
3 | 1d3 plesiousauruses or 2d4 giant fire beetles |
4 | 1d6 giant wasps or 1 flail snail (MotM) |
5 | 2d6 water buffalo (giant goat) or 1d3 giant venomous snakes and 1d3 swarms of venomous snakes |
6 | 1d4 giant spiders or 1d3 swarms of pirahnas |
7 | 2d4 giant frogs or 2d4 swarms of ravens |
8 | 1 giant constrictor snake or 2d4 freshwater giant crabs |
9 | 1d6 crocodiles or 1d2 panthers |
10 | 1d6 giant venomous snakes or 2d4 hadrosauruses (MotM) |
11 | 1d4 giant toads or 1d3 swarms of pirahnas |
12 | 1d4 swarms of insects or 1d3 swamp ox (MotM) |
13 | 1d6 giant lizards or 2d6 stirges |
14 | 1d3 swarms of venomous snakes or 1d3 guard drakes (black, MotM) |
15 | 1d3 giant boars or 2d4 dimetrodons (MotM) |
16 | 2d4 swarms of rats or 1d3 swarms of rot grubs (MotM) |
17 | 2d6 giant rats or 1d3 swarms of stirges |
18 | 1 hippopotamus or 1d3 brown bears |
19 | 2d4 boars or 2d4 giant rats and 1d3 swarms of rats |
20 | 1 shambling mound or 1 giant axe beak |
Swamp Humanoids (Levels 1-4)
1d8+1d12 | Swamp Humanoids (Levels 1-4) |
---|---|
2 | 1 troll or 1 redcap (MotM) |
3 | 1 druid and 1d4 scouts or 1 warlock of the archfey (MotM) |
4 | 1 green hag with... (roll on Beasts) |
5 | 1d4 lizardfolk scouts and 1d4 giant lizards or roll on Lizardfolk lvl 1-4 |
6 | 2d4 bullywug warriors with 1d4 giant frogs or 1 druid |
7 | 1 lizardfolk geomancer with... (roll on Beasts) |
8 | 1 green hag with 1 animated broom or 2d4 skulks (MotM) |
9 | 3d6 warrior infantry or 1d3 meenlocks (MotM) |
10 | 1d4+2 lizardfolk toughs or roll on Lizardfolk lvl 1-4 |
11 | 2d6 bullywug warriors or 2d4 warrior infantry with 1 guard drake (black, MotM) |
12 | 3d4 kobold warriors or roll on Kobolds lvl 1-4 |
13 | 1d6 scouts or 1d4+1 meazels (MotM) |
14 | 1d3 orc scouts led by 1 orc druid or roll on Orcs lvl 1-4 |
15 | 2d4 winged kobolds or roll on Kobolds lvl 1-4 |
16 | 1 bullywug bog sage or 2d4 darklings (MotM) |
17 | 1 orc priest with 1d3 orc toughs or roll on Orcs lvl 1-4 |
18 | 1d4+1 yuan-ti infiltrators or roll on Yuan-ti lvl 1-4 |
19 | 1d3 ogres or 1d4 darklings (MotM) led by 1 darkling elder (MotM) |
20 | 1d2 yuan-ti malisons or roll on Yuan-ti lvl 1-4 |
Swamp Monsters (Levels 1-4)
1d4+1d6 | Monsters (Levels 1-4) |
---|---|
2 | 1 shambling mound or 1d2 merrow |
3 | 1 black pudding or 2d4 oblex spawn (MotM) |
4 | 1 chuul or 1d2 sword wraith warriors (MotM) |
5 | 1 ochre jelly or 1d4+1 vegepygmies (MotM) with 1d2 thornies (MotM) |
6 | 1d3 vine blights and 2d4 twig blights or 1d2 vampire mists (MotM) |
7 | 1d2 will-o'-wisps or 1d3 shadow mastiffs (MotM) |
8 | 2d4 needle blights or 1d3 imps |
9 | 1d3 gray oozes or 1d2 displacer beasts |
10 | 1 troll or 1 vegepygmy chief (MotM) and 1d4 vegepygmies (MotM) |
Swamp Monsters (Levels 5-10)
1d4+1d6 | Swamp Monsters (Levels 5-10) |
---|---|
2 | 1 treant or 1 elder oblex (MotM) |
3 | 1d6 chuuls or 2d4 shadow mastiffs (MotM) led by 1 shadow mastiff alpha (MotM) |
4 | 1 spirit naga or 1d4 adult oblexes (MotM) |
5 | 1d4 shambling mounds or 1 venom trolls (MotM) with 1d2 trolls |
6 | 1d2 hydras or 1d2 violet fungus necrohulks |
7 | 1d4 trolls or 1 corpse flower (MotM) with 1d10 zombies |
8 | 1d4+2 gricks and 1 grick ancient or 1d3 catoblepases (MotM) |
9 | 1d4 ettercaps and 1d4 phase spiders or 1d2 primeval owlbears |
10 | 1 aboleth or 1 dire worg |
Swamp Spirits (Levels 1-4)
1d4+1d6 | Swamp Spirits (Levels 1-4) |
---|---|
2 | 1 night hag or 1 revenant |
3 | 1d4+1 ghouls or 1d4 specters |
4 | 2d4 mud mephits or 2d4 wretched sorrowsworn (MotM) |
5 | 1d2 will-o'-wisps or 2d6 skeletons |
6 | 1 green hag or 1d2 vampire mists (MotM) |
7 | 1d2 wights or 1d2 sword wraith warriors (MotM) |
8 | 1 water weird or 1 ghost |
9 | 3d4 zombies or 1d3 ghasts |
10 | 1 water elemental or 1 allip (MotM) |
Swamp Spirits (Levels 5-10)
1d4+1d6 | Swamp Spirits (Levels 5-10) |
---|---|
2 | A coven of 3 hags (mix of green, night and sea) or 1d4 allips (MotM) |
3 | 1d3 wights with 3d4 zombies or 1d2 lost sorrowsworn (MotM) |
4 | 1d4 revenants or 1d2 bodaks (MotM) |
5 | 2d4 ghasts led by 1d2 ghast gravecallers or 2d4 vampiric mists (MotM) |
6 | 1 water elemental and 2d6 mud mephits or 1d4 ghosts |
7 | 1 green hag and 2d4 will-o-wisps or 2d4 shadow mastiffs (MotM) led by 1 shadow mastiff alpha (MotM) |
8 | 1d4 water elementals or 1 sword wraith commander (MotM) with 1d4 sword wraith warriors (MotM) |
9 | 1 haunting revenant or 1 wraith and 2d4 specters |
10 | 1 marid or 1 spirit troll (MotM) |
More Encounters
There is a 5e swamp random encounter generator at ChaosGen. And also a pdf of these and more tables at the DM's Guild as Swamp Encounters.
If you liked these there are D&D Generators at Chaos Gen, a monthly random tools Newsletter and an instagram of Random Tables.