Two hooded figures with bows guard the entrance to a side alley. You hear a cry of pain from further down the ally and an insistent voice. The alley guards tell you to move on...
Updated Urban encounters using D&D 2024 Monster Manual. Also a D&D 2014 version. Tables for Urban Encounters (levels 1-4, 5-0, 11+), Beasts, Humanoids, Criminals, Rooftops and Sewers
Encs by terrain - arctic | coastal | desert | feywild | forest | grassland | hill | jungle | mountain | road | ruins | sea | shadowfell | swamp | underdark | underwater | urban | all dnd 2024 encs
[Photo by Dan Gold on Unsplash]
Urban Encounters
Encounters in an urban environment conjure scenes of derelict buildings, grand temples and overflowing sewers, . They could occur in a narrow cobbled street, gloomy graveyard or a busy public park.
People of the world gather in the cities of towns, and a breeding ground for ideas, politics and disease . They are home to diverse citizens, the beasts that serve them and the vermin lurking in the shadows.
There is a 5e urban random encounter generator at ChaosGen. And also a pdf of these and more tables at the DM's Guild as Urban Encounters.

Urban - encs (2024) | encs (2014) | locs | noncombat | extras | all urban
MotM = Monsters of the Multiverse
Urban Levels 1-4
1d8+1d12 | Urban Levels 1-4 |
2 | 1 gladiator or 1 master thief (MotM) |
3 | 1d2 poltergeists or roll on Undead lvl 1-4 |
4 | 1d2 wererats and 1d4 giant rats or roll on Sewers lvl 1-4 |
5 | 1d6 swarms of ravens or roll on Rooftops lvl 1-4 |
6 | 1d2 scouts and 1d2 spies or roll on Criminals lvl 1-4 |
7 | 1d3 nobles on riding horses and 1d4+1 guards or roll on Humanoids |
8 | 1 doppelganger in human form or 1d4 apprentice wizards (MotM) |
9 | 1d6 toughs or roll on Criminals lvl 1-4 |
10 | 1 priest with 2d4 commoners or roll on Humanoids |
11 | 1d8 guards and 1d4 mastiffs or roll on Patrols lvl 1-4 |
12 | 1d3 draft horses or roll on Beasts |
13 | 2d4 cultists led by 1 cultist fanatic or adventurers - 1d2 toughs, 1 scout, 1 priest acolyte, 1 noble, 1 guard and 1 druid |
14 | 1d2 warrior veterans on mules or roll on Patrols lvl 1-4 |
15 | 3d6 goats or roll on Beasts |
16 | 1d3 gargoyles or roll on Guardians lvl 1-4 |
17 | 1d4 swarms of bats or roll on Vermin |
18 | 2d4 mastiffs or roll on Beasts |
19 | 2d4 winged kobolds or roll onmKobolds lvl 1-4 |
20 | 1d4 yuan-ti infiltrators or 1 dybbuk (MotM) |
Urban Levels 5-10
1d8+1d12 | Urban Levels 5-10 |
2 | 1 young silver dragon or 1 orthon (MotM) |
3 | 1d4 vampire spawn or roll onUndead lvl 5-10
|
4 | 1 spy master or 1 warlock of the fiend (MotM) and 1 babau (MotM) |
5 | 1 haunting revenant or roll on Undead lvl 5-10 |
6 | 1d4 scout captains and 1d4 gargoyles or roll on Guardians lvl 5-10 |
7 | 1 assassin and 1d4 spies or roll on Criminals lvl 5-10 |
8 | 1 noble prodigy with 2d4 guards or 1d4 master thieves (MotM) |
9 | 1 mage with 1 shield guardian or roll on Guardians lvl 5-10 |
10 | 1 tough boss with 2d6 toughs or roll on Criminals lvl 5-10 |
11 | Roll on Urban lvl 1-4 or 1 evoker (MotM) with 1d2 warrior veterans |
12 | 1d3 knights on warhorses with 3d6 guards or roll on Patrols lvl 5-10 |
13 | 1 performer maestro with 3d6 commoners and 1d4 spies or 1 champion (MotM) mounted on a warhorse |
14 | 1 oni with 1d4 doppelgangers or roll on Rooftops lvl 5-10 |
15 | 1d6+1 warrior veterans with 2d4 scouts or roll on Patrols lvl 5-10 |
16 | 2d6 wererats and 1d6 swarms of rats or roll on Sewers lvl 5-10 |
17 | 1 deva or roll on Rooftops lvl 5-10 |
18 | 1 death cultist and 2d4 cultist fanatics; or 1 githyanki gish (MotM) |
19 | 1d2 shadow demons and 2d4 shadows or roll on Sewers lvl 5-10 |
20 | 1 gray slaad in elf form or 1 elder oblex (MotM) |
Urban Levels 11+
1d8+1d12 | Urban Levels 11+ |
2 | 1 vampire umbral lord or 1 red abishai (MotM) |
3 | 1 cultist hierophant, 2d6 cultist fanatics and 1 cambion; or 1 githyanki supreme commander (MotM) and 1d4 githyanki gish (MotM) |
4 | 1 githzerai psion or 1 angry sorrowsworn (MotM) |
5 | 1 vampire with 1d4 vampire spawn or 1 steel predator (MotM) |
6 | 1 performer legend with 1d3 gladiators or 1 green abishai (MotM) |
7 | 1 questing knight on a griffon or 1 nagpa (MotM) |
8 | 1 bandit crime lord with 2d4 tough bosses or 1d2 boneclaws (MotM) |
9 | 1 archpriest with 2d4 knights or 1 champion (MotM) and 1d3 mages |
10 | 1 warrior commander leading 1d4+4 warrior veterans or 1 necromancer (MotM) with 1d6 bodaks (MotM) |
11 | Roll on Urban Encounters lvl 1-4 or 1 eidolon (MotM) |
12 | 1d2+1 assassins and 3d6 toughs or 1d2 hungry sorrowsworn (MotM) |
13 | 1 human archmage or 1 evoker (MotM) with 1d6 gladiators |
14 | 1d4+2 invisible stalkers or 1 warlord (MotM) & 2d6 knights (MotM) |
15 | 1d4+2 mages or 1 star spawn seer (MotM) and 2d6 cultist fanatics |
16 | 1 gray slaad hiding among 2d4 warrior veterans or 1 nabassu (MotM) |
17 | 1 rakshasa or 1 githyanki kith'rak (MotM) with 1d4 githyanki warriors |
18 | 1 adult silver dragon or 1 yagnoloth (MotM) & 1d4 canoloths (MotM) |
19 | 1d4+2 oni or 1 soul monger (MotM) & 1d3 shadow dancers (MotM) |
20 | 2 young silver dragons or 1 blue abishai (MotM) |
Urban Beasts (Levels 1-4)
1d8+1d12 | Urban Beasts (Levels 1-4) |
2 | 1d6 flying snakes or 1d3 griffons |
3 | 1d4 swarms of insects or 1d2 mimics |
4 | 1d6 giant spiders or 1d2 guard drakes (MotM) |
5 | 1d2 swarms of ravens |
6 | 1d2 cats or 2d4 giant wasps |
7 | 1d6 riding horses or 1d4 giant venomous snakes |
8 | 1d4 warhorses |
9 | 2d4 ponies |
10 | 4d6 goats or 1d3 ravens |
11 | 1d6 mules or roll on Domesticated Animals |
12 | 3d6 giant rats or 2d6 cows (MotM) |
13 | 2d6 mastiffs or roll on Domesticated Animals |
14 | 1d3 swarms of rats |
15 | 1d3 draft horses or roll on Domesticated Animals |
16 | 1d4 swarms of bats or 1d4+1 crocodiles |
17 | 1d8 boars or roll on Domesticated Animals |
18 | 2d4 giant centipedes or 2d4 stirges |
19 | 1d2 elephants or roll on Domesticated Animals |
20 | 1 pseudodragon or 1 swarm of cranium rats (MotM) |
Urban Humanoids (Levels 1-4)
1d8+1d12 | Urban Humanoids (Levels 1-4) |
2 | 1 gladiator or 1 enchanter (MotM) |
3 | 1d4 yuan-ti infiltrators or 1d3 meenlocks (MotM) |
4 | 1d2 spies or 1d2 giff (MotM) |
5 | 1d4 ogrillon ogres or 1 darkling elder (MotM) |
6 | 1 doppelganger or roll on Criminals lvl 1-4 |
7 | 1d3 wererats or 2d4 darklings (MotM) |
8 | 2d4 bandits led by 1 bandit captain or 2d4 boggles (MotM) |
9 | 2d4 priest acolytes led by 1 priest or 1d2 archers (MotM) |
10 | 4d6 commoners or 1d4 apprentice wizards (MotM) |
11 | 2d4 guards or 1 illusionist (MotM) |
12 | 2d4 toughs or 1 bard (MotM) with 1d6 commoners |
13 | 2d4 cultists led by 1 cultist fanatic or 1d2 martial arts adepts (MotM) |
14 | 1 knight mounted on a warhorse or 1d2 swashbucklers (MotM) |
15 | 1 priest with 2d4 commoners or 1 transmuter (MotM) |
16 | 1d3 nobles guarded by 1d4+1 guards or 2d4 skulks (MotM) |
17 | 2d4 kenku or 1 succubus |
18 | 1d2 warrior veterans with 1d6+1 guards or 1 warlock of the archfey (MotM) |
19 | 1d2 mage apprentices or 1d4 maezels (MotM) |
20 | 1 cambion or 1 master thief (MotM) |
Criminals (Levels 1-4)
1d4+1d6 | Criminals (Levels 1-4) |
2 | 1 doppelganger and 1d4 cultists or 1d4 yuan-ti infiltrators |
3 | 1 tough with 2d6 commoners or 1d2 swashbucklers (MotM) |
4 | 1 bandit captain with 1d3 bandits and 1d3 mastiffs or 1d4 pirates |
5 | 1d2 scouts and 1d2 spies or 1 illusionist (MotM) and 1d4 commoners |
6 | 1d4 bandits, 1 ogrillon ogre and 1d2 kenku; or 1d2 vampire familiars |
7 | 1d6 toughs or 1 darkling elder (MotM) and 1d4 darklings (MotM) |
8 | 1 wererat & 1d2 performers or 1 deep scion (MotM) and 1d4 bandits |
9 | 1d2 spies with 2d4 commoners (Sleight of Hand +2) or 1 succubus |
10 | 1 cambion or 1 master thief (MotM) |
Criminals (Levels 5-10)
1d4+1d6 | Criminals (Levels 5-10) |
2 | 1 spy master or 1 soul monger (MotM) |
3 | 1 oni with 1d6 doppelgangers or 1d2 shadow dancers (MotM) |
4 | 1 assassin with 1d4 spies or 1 blackguard (MotM) with 2d4 toughs |
5 | 1 medusa with 2d4 spies and 2d4 kenku or 1 warlock of the great old one (MotM) with 2d6 cultists and 1 cultist fanatic |
6 | 1 tough boss with 3d6 toughs or 1 master thief (MotM) with 1d6 wererats |
7 | 2d4 wererats with 1d6 ogrillon ogres or 2d6 darklings (MotM) and 1d4 darkling elders (MotM) |
8 | 1 succubus, 1 fiend cultist and 2d4 cultists or 1 gladiator with 2d4 ogrillon ogres |
9 | 1 bandit deceiver & 2d4 bandit captains or 1d3 master thieves (MotM) |
10 | 1 cambion with 2d6 toughs or 1 cloud giant smiling one (MotM) |
Rooftop Encounters (Levels 1-4)
1d4+1d6 | Rooftop Encounters (Levels 1-4) |
2 | 1 giant constrictor snake or 1 vampire spawn |
3 | 1d2 imps or 1d2 scout captains |
4 | 1d3 mimics or roll on Guardians lvl 1-4 |
5 | 1d3 gargoylesor 1d2 archers (MotM) |
6 | 1d6 performers or 2d6 commoners |
7 | 1d2 scouts and 1d2 spies or roll on Criminals lvl 1-4 |
8 | 1d4 swarms of ravens or 1d2 pixies who like to watch the city |
9 | 2d4 winged kobolds or roll on Kobolds |
10 | 1 ettercap and 1d2 giant spiders or 1 banderhobb (MotM) |
Rooftop Encounters (Levels 5-10)
1d4+1d6 | Rooftop Encounters (Levels 5-10) |
2 | 1 performer legend with a noble admirer or 1 deva |
3 | 1 mage with 1 succubus or 1 elemental cultist with 2d6 mephits |
4 | 2d4 gargoyles and 1d4 swarms of ravens or roll on Guardians lvl 5-10 |
5 | 1 performer maestro with 1d6 performers or 1 vampire nightbringer |
6 | 1 assassin or roll on Criminals lvl 5-10 |
7 | 1 vampire spawn and 1d4 vampire familiars or 1 conjurer (MotM) & 1 apprentice wizard (MotM) |
8 | 1d4 knights on griffons or 1 gloom weaver (MotM) |
9 | 1 invisible stalker and 1d2 air elementals or 1 oni & 1d4 doppelgangers |
10 | 1 young silver dragon or 1 black abishai (MotM) and 1d2 white abishai (MotM) |
Sewer Creatures (Levels 1-4)
1d4+1d6 | Sewer Creatures (Levels 1-4) |
2 | 1 otyugh or 1 black pudding |
3 | 1d6 mud mephits or 1d4 crocodiles |
4 | 1d2 wererats and 1d4 giant rats or roll on Vermin |
5 | 1d6 toughs or roll on Criminals lvl 1-4 |
6 | 2d4 giant centipedes or roll on Vermin |
7 | 1d3 carrion crawlers or 2d4 swarms of rats |
8 | 1d3 ochre jellies or 1 water weird |
9 | 1d4 kobold warriors with 1d2 giant lizards or roll on Kobolds |
10 | 1 shambling mound or 1 swarm of cranium rats (MotM) |
Sewer Creatures (Levels 5-10)
1d4+1d6 | Sewer Creatures (Levels 5-10) |
2 | 1 yuan-ti abomination |
3 | 1 water elemental and 2d6 mud mephits |
4 | 1d3 otyughs or 1d3 swarms of cranium rats (MotM) |
5 | 1d2 shadow demons and 2d4 shadows |
6 | 2d6 wererats and 1d6 swarms of rats |
7 | 1d2 shambling mounds and 1d6 carrion crawlers |
8 | 1 oni and 2d6 kobold warriors |
9 | 1 assassin or roll on Criminals lvl 5-10 |
10 | 2d4 ghouls and 1d6 ghasts |
More Encounters
There is a 5e urban random encounter generator at ChaosGen. And also a pdf of these and more tables at the DM's Guild as Urban Encounters.

If you liked these there are D&D Generators at Chaos Gen, a monthly random tools Newsletter and an instagram of Random Tables.