"angry adventurers, a barbed beholder, chanting camels, dueling demons or an enchanting elder evil"
Tables for A to E using alliteration to create ideas for encounters for Dungeons and Dragons.
[Image by Patrick Pullen]
Alliterative Adversaries A to E for D&D
If you want a way to combine humour and unusual results to spark ideas for Dungeons and Dragons
Roll a d10 or choose once on each column to get an Adjective and an Adversary and combine. Or roll once using the Adjective and Adversary in that row.
There is a pdf of these and more tables on DM's Guild as Alliterative Adversaries - A-Z Ideas Tables.
D&D Alliterative Adversaries - A-E | F-J | K-O | P-T | U-Z
A is for Artistic Animated Armors
| d10 | Adjective | Adversary |
|---|---|---|
| 1 | artistic or arrogant | animated armors or apprentices |
| 2 | adaptable or adventurous | archmage or allosaurus |
| 3 | abberant or avaricious | angels or aasimars |
| 4 | acquisitive or ambitious | adventurers or acolytes |
| 5 | arctic or ageless | apes or azers |
| 6 | advanced or assertive | arcane archer or abjurer |
| 7 | angry or abyssal | aboleth or artisan |
| 8 | ambushing or astral | aarakocras or archers |
| 9 | aggressive or air | allips or abishai |
| 10 | ancient or aquatic | assassin or androsphinx |
B is for a Bragging Bard
| d10 | Adjective | Adversary |
|---|---|---|
| 1 | babbling or brutal | braxat or banshee |
| 2 | bizarre or boisterous | buccaneers or basilisks |
| 3 | bewitching or berserk | beholder or broker |
| 4 | belligerent or blighted | bullywugs or bandits |
| 5 | bewitching or bothersome | beasts or berserkers |
| 6 | blinded or blushing | blackguard or botanist |
| 7 | brawling or beseeching | b'rohg or barbarian |
| 8 | bragging or beast-bonded | bodyguards or brown bears |
| 9 | bloodied or babbling | bard or behir |
| 10 | blinking or brave | bugbears or baboons |
C is for a Chaotic Carrion Crawlers
| d10 | Adjective | Adversary |
|---|---|---|
| 1 | chaotic or clever | carrion crawlers or cavaliers |
| 2 | creepy or charmed | chuul or charlatan |
| 3 | crying or confused | cultists or cockatrices |
| 4 | coastal or cave | cleric or conjurer |
| 5 | capricious or conquering | cambion or catoblepas |
| 6 | creative or clockwork | cloakers or cows |
| 7 | crystal or cruel | camels or criminals |
| 8 | captivating or cloud | crocodile or cadaver collector |
| 9 | chanting or cavorting | crawling claws or changelings |
| 10 | covetous or cadaverous | commoners or chitines |
D is for a Displaced Dragon
| d10 | Adjective | Adversary |
|---|---|---|
| 1 | displaced or demanding | dragon or diviner |
| 2 | desert or depraved | dwarves or drow |
| 3 | dauntless or defiling | demilich or deva |
| 4 | drunken or drifting | dinosaurs or darklings |
| 5 | devoted or desperate | darkmantles or derro |
| 6 | dazzling or death | demons or druids |
| 7 | deep or draconic | drider or deathlock |
| 8 | dueling or dancing | devil or dao |
| 9 | dashing or dream | doppelgangers or death dogs |
| 10 | defensive or demonic | dretches or duergar |
E is for Enraged Elementals
| d10 | Adjective | Adversary |
|---|---|---|
| 1 | enraged or eloquent | elementals or emissaries |
| 2 | eerie or enlightened | elves or eagles |
| 3 | errant or elemental | ettercaps or eladrins |
| 4 | efficient or excited | erinyes or earth elemental |
| 5 | enchanting or evil | elk or exiles |
| 6 | educated or emotional | entertainer or enemy |
| 7 | epic or electric | evoker or elder evil |
| 8 | energized or earth | enchanter or empyrean |
| 9 | entrancing or exotic | elephants or ettins |
| 10 | enthusiastic or eldritch | efreeti or eidolon |
Alliterative Adversaries
There is a pdf of these and more tables on DM's Guild as Alliterative Adversaries - A-Z Ideas Tables.
If you liked these there are D&D Generators at Chaos Gen, a monthly random tools Newsletter and an instagram of Random Tables.

