Guy Massey, Florence Avery, Saer FitzDrogo, Adelisa and Nicola Mortimer, Robert de Burgh
Kicking off British Fantasy Names with the Normans. Tables for 200 Norman Personal Names and Norman Bynames & Surnames
[Photo by Ian Taylor on Unsplash]
Norman Names
The Normans conquered England in 1066, bringing many names from Normandy. Includes a few Breton names. Related Names include Medieval English. Most
Most Normans used a byname with their Personal Name, with hereditary surnames more common in time. Settlement were often used as a byname, many using , "de" (Rolf de Vere). Others used Occupation (Rolf Fuller) and "Fitz" was common, used for "son of" (Rolf FitzJohn), "Fita" would work for "daughter of" in a fantasy setting.
For more names there is an Fantasy British Character Names generator at Chaos Gen. There is a pdf of these and more tables on Drive Thru RPG as British Fantasy Names.
Norman Personal Names
anglo-saxon | cornish | med-english | med-scot | med-welsh | norman | old danish old irish | old norse | old welsh | pict | roman | romano-british | scot-gaelic
d100 | Female Names | Male Names |
---|---|---|
1 | Ada | Achard |
2 | Adela | Adelard |
3 | Adelaide | Alan |
4 | Adelisa | Aldous |
5 | Agnes | Amaury |
6 | Aldusa | Anselm |
7 | Aline | Ansger |
8 | Alison | Arnold |
9 | Alix | Arnulf |
10 | Alweis | Asclettin |
11 | Amy | Aubrey |
12 | Anstace | Baldric |
13 | Ascelina | Balduin |
14 | Aubrey | Bernard |
15 | Aveline | Bertram |
16 | Avice | Bevis |
17 | Basilia | Bounifas |
18 | Bassena | Bryan |
19 | Beatrice | Charles |
20 | Belia | Clerebold |
21 | Bertha | Conrad |
22 | Cecily | Drogo |
23 | Celestria | Engenulf |
24 | Christiania | Erchembald |
25 | Claremonde | Eustace |
26 | Constance | Everard |
27 | Diot | Frank |
28 | Edeline | Frederick |
29 | Eleanor | Fulk |
30 | Ella | Garnier |
31 | Elysande | Geoffrey |
32 | Emery | Gerald |
33 | Emma | Gerrard |
34 | Emmeline | Gervase |
35 | Ermintrude | Gilbert |
36 | Eugenia | Gilles |
37 | Florence | Godbert |
38 | Floria | Godfrey |
39 | Fredesine | Gundulf |
40 | Frethesenta | Guy |
41 | Galiena | Hamo |
42 | Geva | Hasculf |
43 | Giselle | Henry |
44 | Grecia | Herbert |
45 | Gundrada | Herman |
46 | Gunnilda | Hervey |
47 | Gunnora | Hubert |
48 | Hawise | Hugh |
49 | Helewis | Humphrey |
50 | Herleva | Ilbert |
51 | Hermine | Ingram |
52 | Hildiard | Isembard |
53 | Honora | Jocelyn |
54 | Hugolina | John |
55 | Ida | Jordan |
56 | Idonea | Lewis |
57 | Isabella | Manasser |
58 | Ismay | Mauger |
59 | Ivetta | Maurice |
60 | Jehane | Miles |
61 | Joan | Neil |
62 | Joia | Nicholas |
63 | Joyce | Norman |
64 | Juliane | Odo |
65 | Katherine | Orderic |
66 | Lecelina | Osmond |
67 | Leticia | Phiip |
68 | Leutgard | Pierre |
69 | Linot | Piers |
70 | Mabel | Quentin |
71 | Margerie | Ralph |
72 | Margot | Randolf |
73 | Mariot | Ranulf |
74 | Matilda | Rayner |
75 | Maud | Reginald |
76 | Maynild | Reimund |
77 | Maysent | Reinard |
78 | Melisent | Reynold |
79 | Mildegod | Richard |
80 | Muriel | Robert |
81 | Nicola | Roger |
82 | Orielda | Roland |
83 | Papia | Rolf |
84 | Petronilla | Saer |
85 | Preciosa | Serlo |
86 | Primeveire | Simon |
87 | Richera | Stephen |
88 | Richolda | Tancred |
89 | Rohese | Theobald |
90 | Rosalind | Thomas |
91 | Rosamund | Turold |
92 | Sabelina | Turstin |
93 | Sara | Urse |
94 | Seinfreda | Wace |
95 | Sibyl | Walcher |
96 | Sigge | Waleran |
97 | Solicita | Walkelin |
98 | Thira | Walter |
99 | Yves | William |
100 | Yvetta | Wischard |
Norman Bynames and Surnames
d100 | Female Names | Male Names |
---|---|---|
1 | Anquetil | |
2 | Archer | |
3 | Avery | |
4 | Banister | |
5 | Baskerville | |
6 | Beauchamp | |
7 | Beaumont | |
8 | Beausire | |
9 | Bellamy | |
10 | Bettencourt | |
11 | Bonner | |
12 | Botterill | |
13 | Bowell | |
14 | Buffett | |
15 | Butcher | |
16 | Butler | |
17 | Campion | |
18 | Carter | |
19 | Chambers | |
20 | Chancellor | |
21 | Coffin | |
22 | Corbett | |
23 | Courtenay | |
24 | Darcy | |
25 | Darrell | |
26 | de Burgh | |
27 | de Lacy | |
28 | Delahaye | |
29 | Delaney | |
30 | Devereux | |
31 | Dorsey | |
32 | Draper | |
33 | Drury | |
34 | Duhamel | |
35 | Everest | |
36 | Ewart | |
37 | FitzAllen | |
38 | FitzClarence | |
39 | Fitzwilliam | |
40 | Fletcher | |
41 | Gaines | |
42 | Grant | |
43 | Grosvenor | |
44 | Hamel | |
45 | Harcourt | |
46 | Haynes | |
47 | Hershey | |
48 | Hewlett | |
49 | Hussey | |
50 | Ilbert | |
51 | Irons | |
52 | Karr | |
53 | Lamar | |
54 | Lambert | |
55 | Large | |
56 | Latimer | |
57 | Leavitt | |
58 | Lesueur | |
59 | Lever | |
60 | Lowell | |
61 | Lyle | |
62 | Lyon | |
63 | Major | |
64 | Mallory | |
65 | Massey | |
66 | Molyneux | |
67 | Montgomery | |
68 | Moon | |
69 | Mortimer | |
70 | Mullins | |
71 | Mutton | |
72 | Neel | |
73 | Neville | |
74 | Pettigrew | |
75 | Petty | |
76 | Pomeroy | |
77 | Quincy | |
78 | Richmond | |
79 | Roche | |
80 | Roussel | |
81 | Roy | |
82 | Gifford | |
83 | Sayre | |
84 | Sempers | |
85 | Seymour | |
86 | Sidney | |
87 | Sinclair | |
88 | Spencer | |
89 | Talbot | |
90 | Tawney | |
91 | Taylor | |
92 | Terrell | |
93 | Tracey | |
94 | Travers | |
95 | Vernon | |
96 | Vincent | |
97 | Vipond | |
98 | Wallace | |
99 | Warren | |
100 | Wash |
More Place Names
For more names there is an Fantasy British Character Names generator at Chaos Gen. There is a pdf of these and more tables on Drive Thru RPG as British Fantasy Names.
If you liked these there are Generators at Chaos Gen and a monthly random tools Newsletter. Or find us on the Rand Roll Discord or an instagram of Random Tables.