"astral actors, a bizarre brawler, a crafty comet, duelling dinosaurs and an enhanced executive.
Tables for A to E using alliteration to create ideas for encounters for Space Fantasy and Science Fantasy. Tables for A, B, C, D, E and random letters.
[Image by Bob Greyvenstein]
Alliterative Adversaries A to Z for Science Fantasy or Space Fantasy
Absurd adventurers, an alien alchemist, aquatic apes or an advanced assassin...to use as allies, antagonists, enemies, villains and encounters.
Pick a letter or roll for one, roll a d10 (or choose) for the Adjectives column, and then for the Adversary and combine.
Entries have a default choice, and an alternative in italics. So if you don't like the first result, there may be another combination you like without rolling again.
There is a pdf of these and more tables on Drive Thru RPG as Space Fantasy Alliterative Adversaries.
Space Fantasy Alliteration - A-E | F-J | K-O | P-T | U-Z | all space fantasy
A is for an Armoured Artist
| d10 | Adjective | Adversary |
|---|---|---|
| 1 | absurd or ambushing | agents or actors |
| 2 | adaptable or aquatic | admiral or assassin |
| 3 | astral or alert | antiquarian or abomination |
| 4 | acquisitive or acrobatic | adventurers or angels |
| 5 | armoured or allergic | apparitions or ant-folk |
| 6 | advanced or assertive | assistants or acolytes |
| 7 | addicted or ancient | alchemist or advisor |
| 8 | alien or angry | agitators or apes |
| 9 | ageless or accomplished | ambassador or android |
| 10 | artificial or amethyst | artist or autocrat |
B is for a Blushing Buccaneers
| d10 | Adjective | Adversary |
|---|---|---|
| 1 | bewitching or brutal | buccaneers or banshees |
| 2 | brass or boisterous | bandits or bat-people |
| 3 | bizarre or barbed | broker or basilisk |
| 4 | belligerent or blighted | bruisers or beings |
| 5 | bewitching or blinded | beasts or baristas |
| 6 | blushing or boundless | brawler or botanist |
| 7 | brave or barbaric | berserkers or baboons |
| 8 | bragging or beast-bonded | bodyguard or blob |
| 9 | bloodied or blinking | banshee or blackguard |
| 10 | babbling or beaked | burglars or bards |
C is for Celestial Criminals
| d10 | Adjective | Adversary |
|---|---|---|
| 1 | conflicted or consuming | commander or clairvoyant |
| 2 | creepy or changeling | courier or collective |
| 3 | creative or convicted | cousins or crew |
| 4 | confused or crafty | canines or crocodile-folk |
| 5 | capricious or cosmic | cutthroats or creatures |
| 6 | celestial or catlike | chaos champion or confessor |
| 7 | colossal or charitable | cultists or companions |
| 8 | captivating or convincing | conjurer or comet |
| 9 | cavorting or chaotic | clones or criminals |
| 10 | crystal or clockwork | chemist or captain |
D is for a Duplicating Demigod
| d10 | Adjective | Adversary |
|---|---|---|
| 1 | devious or disturbing | driver or devils |
| 2 | divine or depraved | dragon or dealer |
| 3 | demanding or demonic | diplomats or dog-folk |
| 4 | drifting or distressed | director or doppelganger |
| 5 | dimensional or deluded | demigod or deputy |
| 6 | duplicating or dazzling | dinosaurs or dwarves |
| 7 | destructive or dauntless | dreadnought or deva |
| 8 | dueling or displaced | doubles or dancers |
| 9 | divining or darkness-dwelling | doctor or detective |
| 10 | devouring or diamond | designer or drone |
E is for Electrified Enforcers
| d10 | Adjective | Adversary |
|---|---|---|
| 1 | emerald or enhanced | enemies or extras |
| 2 | elemental or experimenting | emissary or enchanter |
| 3 | elderly or eerie | exiles or elves |
| 4 | epic or energized | explorer or evangelist |
| 5 | enthusiastic or extravagant | entrepreneur or extremist |
| 6 | educated or explosive | enforcers or energy eels |
| 7 | electrified or enchanting | elder evil or executive |
| 8 | ecstatic or eternal | engineers or elk people |
| 9 | entertaining or elephantine | entertainers or eagle-folk |
| 10 | eldritch or enraged | entity or expedition |
Random Letters
If you don't have a particular letter in mind, or need a random one for a particular reason, this is a table of them.
The letters are not weighted in any way, with an equal chance of getting any letter table.
| d100 | |
|---|---|
| 1-4 | A |
| 5-8 | B |
| 9-12 | C |
| 13-16 | D |
| 17-20 | E |
| 21-24 | F |
| 25-28 | G |
| 29-32 | H |
| 33-36 | I |
| 37-40 | J |
| 41-44 | K |
| 45-48 | L |
| 49-52 | M |
| 53-56 | N |
| 57-60 | O |
| 61-64 | P |
| 65-68 | Q |
| 69-72 | R |
| 73-76 | S |
| 77-80 | T |
| 81-84 | U |
| 85-88 | V |
| 89-92 | W |
| 93-96 | Y |
| 97-100 | Z and X |
Alliterative Adversaries
There is a pdf of these and more tables on Drive Thru RPG as Space Fantasy Alliterative Adversaries.
If you liked these there are Generators at Chaos Gen and a monthly random tools Newsletter. Or find us on the Rand Roll Discord or an instagram of Random Tables.

