The Ship, River Taphouse, Dancing Traveller, Bull & Swan or Three Cranes.
Quick Pub Name Templates for British-style Taverns and Inns. Tables for Pub Name Template, Creatures, Objects & People, Descriptors, People & Numbers and Places, Trees & Pub Types.
British Fantasy - all | british names | flamecap spire | pub names | trinkets
[Art by Sphinx Tale Games]
British-Style Pub Names
Many pub names are simple, such as the Bull or the Mill. But that name could have many variations, such as a descriptor (Black Bull), Old/New (Old Bull), place association (Bull at Swyre), pub type (Bull Tavern) or combination (New Bull Inn at Coombe).
This complements the list of 100 British-Style Pub Names.
In pdf form at British-Style Pub Names on DriveThru RPG.
Quick Pub Names - Template
1d10 | Pub Name Template | Example, (the)... |
---|---|---|
1 | [Number] [Plurals] or Old [Place] | Seven Stars or Old Mill |
2 | [Creature] or [Descriptor] [Object] | Swan or Blue Ball |
3 | [Descriptor] [Creature] or [Tree] Tree | White Horse or Birch Tree |
4 | [Creature] and [Creature] | Dog and Donkey |
5 | [Object] or [Pub Type] at ... | Plough or Lodge at Weston |
6 | [Descriptor] [Person] or [Plurals] | Jolly Farmer or Feathers |
7 | [Object] and [Object] or [Desc] [Tree] | Rose and Crown or Royal Oak |
8 | [Person] or [Creature] and [Object] | Volunteer or Fox and Barrel |
9 | [Place] [Pub Type] or [Person]s Arms | Manor Inn or Shepherds Arms |
10 | [Person]s Head or [Place] at ... | Kings Head or Tower at Kirby |
Creatures, Objects, People
1d10 | Creature | Object | Person |
---|---|---|---|
1 | Badger or Dove | Fleece or Sixpence | Angler or Blacksmith |
2 | Pheasant or Pig | Crown or Thistle | Farmer or Archer |
3 | Lamb or Cock | Ship or Cup | Queen or Engineer |
4 | Duck or Hart | Plough or Bow | Shepherd or Mermaid |
5 | Boar or Goat | Anchor or Bugle | Volunteer or Hunter |
6 | Fox or Elephant | Boot or Bell | Poacher or Maltster |
7 | Swan or Dog | Sun or Guinea | Carpenter or Druid |
8 | Bull or Donkey | Rose or Bottle | King or Bricklayer |
9 | Horse or Angel | Cross or Hand | Brewer or Traveller |
10 | Lion or Cat | Lantern or Star | Mariner or Butcher |
Descriptors, Plurals, Numbers
1d10 | Descriptor | Plurals | Number |
---|---|---|---|
1 | Royal or Drunken | Horseshoes or Elms | Three |
2 | Blue or Fat | Bells or Crowns | Eight |
3 | Lazy or Fighting | Stars or Swans | Five |
4 | Jolly or Black | Tuns or Farmers | Twelve |
5 | Grey or Muddled | Dials or Acres | Seven |
6 | Dancing or Wild | Locks or Pilchards | Six |
7 | Little or Crooked | Daggers or Hounds | Two |
8 | Ragged or Old | Vaults or Cranes | Nine |
9 | Red or Spotted | Barrels or Pears | Four |
10 | Flying or White | Feathers or Pigeons | Ten |
Places, Trees, Pub Types
A Pub Type can be added to almost any pub name.
1d10 | Place | Tree | Pub Type |
---|---|---|---|
1 | Castle or River | Oak | Tavern |
2 | Mill or Railway | Elm | House |
3 | Church or Boathouse | Willow | Inn |
4 | Manor or Barrow | Holly | Bar |
5 | Bridge or Bakery | Sycamore | Malthouse |
6 | Farm or Waterfall | Cherry | Lodge |
7 | Exchange or Isle | Ash | Hotel |
8 | Tower or Orchard | Yew | Alehouse |
9 | Stables or Temple | Birch | Hall |
10 | Forest or Forge | Plum | Tap / Taphouse |
More Tables
In pdf form at British-Style Pub Names on DriveThru RPG.
If you liked these there are Fantasy Generators at Chaos Gen, a monthly random tools Newsletter and an instagram of Random Tables.