"Kicking killers, laughing leprachauns, musical mimics, a nocturnal naga and obstinate orangutans ."
Tables for K to O using alliteration to create ideas for fantasy encounters and foes.
[Image by Bob Greyvenstein]
Alliterative Adversaries
If you want a way to combine humour and unusual results to spark ideas
Roll a d10 or choose once on each column to get an Adjective and an Adversary and combine. Or roll once using the Adjective and Adversary in that row.
There is a fantasy Alliterative Adversaries generator at ChaosGen. And also a pdf of these and more tables on DriveThru RPG as Alliterative Adversaries - Fantasy Random Tables.
Alliterative Articles - A-E | F-J | K-O | P-T | U-Z | hazards & events
K is for a Kindly King
| 1d10 | Adjective | Adversary |
|---|---|---|
| 1 | keening or kooky | kobolds or keyholders |
| 2 | kicking or killer | killers or kingfisher-kind |
| 3 | kidnapping or kindhearted | king or kindred |
| 4 | kissing or kilted | kensai or klutz |
| 5 | kenneled or klaxon | korreds or kami |
| 6 | kinetic or key-keeping | kinslayer or kingpin |
| 7 | kinless or kayaking | kraken or kite |
| 8 | kindled or kingly | kangaroos or krill |
| 9 | kleptomaniac or keen | kin or keepers |
| 10 | kipping or kiting | kenku or kineticist |
L is for Large Lizards
| 1d10 | Adjective | Adversary |
|---|---|---|
| 1 | lonely or lingering | leader or lorist |
| 2 | loyal or lame | leviathan or leucrotta |
| 3 | lucky or learned | lizards or ladies |
| 4 | laughing or lighthearted | lamias or lords |
| 5 | lurching or loathsome | lions or looters |
| 6 | large or lurking | lammasu or lizardfolk |
| 7 | lyrical or legless | lovers or laborers |
| 8 | lunging or luminous | lycanthropes or legionaries |
| 9 | laughing or lobbing | leprechauns or larches |
| 10 | lazy or lawless | loggers or lynxes |
M is for Masked Mages
| 1d10 | Adjective | Adversary |
|---|---|---|
| 1 | mirthful or muttering | mercenaries or messengers |
| 2 | majestic or mellow | monstrosity or manticore |
| 3 | merry or materialistic | minions or merfolk |
| 4 | malicious or mystifying | medusa or minotaur |
| 5 | mighty or muscular | miners or mariners |
| 6 | mischievous or moody | mummies or mothfolk |
| 7 | musical or murderous | minstrel or moneylender |
| 8 | manic or mesmerizing | mage or monstrous mount |
| 9 | masked or magnificent | misfits or merchants |
| 10 | mysterious or maroon | maniac or mimic |
N (and some Gn- / Kn-) is for Nautical Nobles
| 1d10 | Adjective | Adversary |
|---|---|---|
| 1 | noisy or negative | nobles or neighbors |
| 2 | nosy or knavish | necromancer or nautilus |
| 3 | nocturnal or needy | naga or or nightmare |
| 4 | naughty or nervous | nymph or narrator |
| 5 | nefarious or nightmarish | ninjas or newcomers |
| 6 | numerous or nauseating | newts or nasties |
| 7 | naval or knowledgeable | gnomes or nannies |
| 8 | nimble or necromantic | knights or nixies |
| 9 | noteworthy or nervous | navigators or nomads |
| 10 | notorious or nautical | knaves or narwhals |
O is for Optimistic Orcs
| 1d10 | Adjective | Adversary |
|---|---|---|
| 1 | optimistic or octopoid | ogre or osprey |
| 2 | obstinate or otherworldly | outsiders or orphans |
| 3 | old or obnoxious | outlanders or offspring |
| 4 | overemotional or ordinary | outlaw or outfitter |
| 5 | odious or omnivorous | oozes or owls |
| 6 | orange or offensive | orcs or owlbears |
| 7 | opinionated or obsessive | oracle or octopus |
| 8 | outraged or occult | oni or orangutans |
| 9 | ornate or overpowered | ostriches or orcas |
| 10 | outspoken or overjoyed | outriders or outcasts |
More Alliterative Adversaries
There is a fantasy Alliterative Adversaries generator at ChaosGen. And also a pdf of these and more tables on DriveThru RPG as Alliterative Adversaries - Fantasy Random Tables.
You can get random tools updates on Patreon and find me on Twitter @duncanthom

