A few tables for Blessings in Fantasy from the upcoming Chaos Solo Engine - Fantasy Complete. Tables for Blessings, Opportunities and Consumables.
[Image by Jack Holliday]
Blessings and Opportunities in Chaos Solo Engine
Blessings, boons, windfalls or opportunities are when something good happens to your character(s). A helpful dream, a timely ally, a valuable clue, the right potion, a trader on the road with useful supplies, an enlightening letter, a cache of treasure or a realisation of knowledge they've had for a while...
Chaos Solo Engine aims to act as a companion to the player(s) when playing solo. Answering questions, helping with ideas, structuring scenes, and guiding ongoing play.
The upcoming Chaos Solo Engine -Complete has an array of tables for various fantasy themes, including settings of City, Dungeon, Hinterlands, Otherworld, Sea and Wilderness.
There is also a pay-what-you-want pdf of core tables in on Drive Thru RPG as Chaos Solo Engine - Fantasy Basic.
chaos solo engine - fantasy basic | city | dungeon | hinterlands | otherworldly | sea | wilds | npcs | quests | taverns | factions | blessings
Blessings Descriptor and Type
| d20 | Descriptor | Blessing |
|---|---|---|
| 1 | Valuable or Old | Key or Refuge |
| 2 | Small or Timely | Clue or Heirloom |
| 3 | Historic or Famous | Cure or Pouch |
| 4 | Sacredor Secret | Ally or Story |
| 5 | Shiny or Strange | Shortcut or Rumour |
| 6 | Inscribed or Alchemical | Instrument or > Enchanted Items |
| 7 | Exquisite or Exotic | Beast or --> Trinkets |
| 8 | Mystical or Masterwork | Cache or or > Clues & Discoveries |
| 9 | Supernatural or Important | Book or Token |
| 10 | Heavy or Healing | Song or Blade |
| 11 | Golden or --> Colours | Message or Relic |
| 12 | Friendly or Unexpected | Gemstone or Boat |
| 13 | Unique or Sweet | Story or --> Magic Item |
| 14 | Lucky or Enchanted | Potion or > Temporary Items |
| 15 | Precious or Metal | Letter or Companion |
| 16 | Friendly or Concealed | Amulet or > Treasures |
| 17 | Magical or Useful | Rune or Journal |
| 18 | Fine or Warm | Favour or Contract |
| 19 | Expensive or Religious | Scroll or --> Collection |
| 20 | Musical or Silver | Box or --> Opportunities & Aid |
Opportunities
| d20 | Descriptor | Opportunities |
|---|---|---|
| 1 | Old or Musical | Bell or Pebble |
| 2 | Enchanted or Furry | Note or Stick |
| 3 | Heavy or Bronze | Spoon or --> Jewellery |
| 4 | Beloved or Wet | Shell or Gamepiece |
| 5 | Inscribed or Deceptive | Journal or Finger |
| 6 | Glass or Regifted | Candle or Cup |
| 7 | Crystal or Tiny | Hat or Pebble |
| 8 | Bloodied or Dirty | Shoe or Figurine |
| 9 | Metal or Polished | Ring or Pot |
| 10 | Battered or Miniature | Bone or Brush |
| 11 | Ugly or Cheap | Locket or Quill |
| 12 | Delicate or Cracked | Doll or Hairclip |
| 13 | Inherited or Reflective | Plant or Saucer |
| 14 | Damaged or Heirloom | Coin or Medal |
| 15 | Tinkling or Dirty | Mushroom or Puppet |
| 16 | Shiny or Dancing | Map or Whistle |
| 17 | Ornamental or Commemorative | Knife or Glove |
| 18 | Homemade or Prismatic | Letter or Candlestick |
| 19 | Wooden or Distinctive | Bottle or Relic |
| 20 | Simple or Comforting | Whistle or Belt |
Consumables - Shape and Power
| d20 | Consumable | Power |
|---|---|---|
| 1 | Potion or Dose | Healing or --> Magic |
| 2 | Charm or Lozenge | Resistance or --> Energies |
| 3 | Perfume or Tonic | Might or Opening |
| 4 | Arrow or Fruit | Light or --> Descs |
| 5 | Bead or Essence | Invulnerability or Reflextion |
| 6 | Fungi or Bottle | Invisibility or Warmth |
| 7 | Elixir or Caltrop | Sleep or Spies |
| 8 | Candle or Balm | Silence or Spiders |
| 9 | Bread or Salve | Fire or Succour |
| 10 | Oil or Dust | Vanishing or Flying |
| 11 | Ointment or Bread | Regeneration or Fascination |
| 12 | Bean or Lubricant | Protection or Intellect |
| 13 | Bolt or Cordial | Vision or Alarm |
| 14 | Beer or Feather | Charm or Jumping |
| 15 | Tablet or Slingstone | Control or Detection |
| 16 | Herb or Tart | Delusion or Confusion |
| 17 | Dart or Solvent | Night or Climbing |
| 18 | Incense or Cake | Fear or Friendship |
| 19 | Scroll or Philter | Dreams or Levitation |
| 20 | Powder or Ungennt | Destruction or Paralysis |
Solo Tables
There is a pdf of these tables and the full solo emulator on Drive Thru RPG as Chaos Solo Engine - Fantasy Basic.
If you liked these there are Generators at Chaos Gen and a monthly random tools Newsletter. Or find us on the Rand Roll Discord or an instagram of Random Tables.

