A few tables for Bugs, Birds and other Beasts in Fantasy from the upcoming Chaos Solo Engine - Fantasy Complete. Tables for Aquatic Beasts, Birds & Bugs and Mammals & Scaly Beasts.
[Image by Jack Holliday]
Fantasy Beasts in Chaos Solo Engine
These beasts aren't actually fantastical (mostly), but are beasts that might live in a fantasy world, grouped by arbitrary dividers such as aquatic, birds, land mammals and scaly beasts!
Having beasts that are familiar to the player(s) gives some grounding, something to contrast the dragons, vampires and other fantastical creatures. A wholly fantastical world can be done, such as Brandon Sanderson's setting for the Stormlight Archive, but it makes it harder to initial parse what's going on.
Chaos Solo Engine aims to act as a companion to the player(s) when playing solo. Answering questions, helping with ideas, structuring scenes, and guiding ongoing play.
The upcoming Chaos Solo Engine -Complete has an array of tables for various fantasy themes, including settings of City, Dungeon, Hinterlands, Otherworld, Sea and Wilderness.
There is also a pay-what-you-want pdf of core tables in on Drive Thru RPG as Chaos Solo Engine - Fantasy Basic.
chaos solo engine - fantasy basic | city | dungeon | hinterlands | otherworldly | sea | wilds | npcs | quests | taverns | factions | blessings
Aquatic Beasts
| d20 | Freshwater | Saltwater |
|---|---|---|
| 1 | Pelican or Sturgeon | Sea Urchin or Shrimp |
| 2 | Heron or Freshwater Shark | Crab or Carnivorous Fish |
| 3 | Eel Swarm or Marsh Rat | Jellyfish or Walrus |
| 4 | Crocodile or Colourful Fish | Whale or Shellfish |
| 5 | Crayfish or Bass | Sea Snake or Codfish |
| 6 | Seal or Water Buffalo | Serpent or Manatee |
| 7 | Swan or Carnivorous Fish | Anglerfish or Slime |
| 8 | Shoal of Small Fish or Bear | Squid or Flying Fish |
| 9 | Pike or Manatee | Clam or Sea Snail |
| 10 | Crab or Archerfish | Manta Ray or Lamprey |
| 11 | Seal or Constrictor Snake | Sea Anemone or Eel |
| 12 | Mink or Electric Eel | Turtle or Plesiosaur |
| 13 | Duck or Water Mongoose | Dolphin or Hippocampus |
| 14 | Water Vole or Carp | Lobster or Crayfish |
| 15 | Frog or Alligator | Swordfish or Naiad |
| 16 | Lamprey or River Dolphin | Amoeba or Pufferfish |
| 17 | Catfish or Platypus | Seal or Seaweed Spirit |
| 18 | Otter or Hippopotamus | Shark or Catfish |
| 19 | Salmon Shoal or Sea Lion | Seahorse or Blowfish |
| 20 | Beaver or Capybara | Octopus or Sea Devil |
Birds and Bugs
| d20 | Birds | Bugs |
|---|---|---|
| 1 | Parrot or Heron | Snail or Crane Fly |
| 2 | Eagle or Wren | Scorpion or Earwig |
| 3 | Robin or Pigeon | Spider or Slug |
| 4 | Swan or Lark | Butterfly or Bumblebee |
| 5 | Falcon or Emu | Centipede or Ladybird |
| 6 | Owl or Flightless Bird | Cricket or Leech |
| 7 | Crane or Goose | Moth or Webspinner |
| 8 | Pelican or Roadrunner | Locust or Newt |
| 9 | Songbird or Turkey | Caterpillar or Wasp |
| 10 | Peacock or Flamingo | Ant or Pond Skater |
| 11 | Raven or Cuckoo | Hornet or Tick |
| 12 | Nightingale or Jay | Woodlouse or Woodworm |
| 13 | Kestrel or Swift | Mite or Lacewing |
| 14 | Hummingbird or Penguin | Cockroach or Antlion |
| 15 | Duck or Raptor | Bee or Worm |
| 16 | Ostrich or Gull | Dragonfly or Grasshopper |
| 17 | Jackdaw or Kookaburra | Termite or Fly |
| 18 | Magpie or Chicken | Firefly or Dragonfly |
| 19 | Sparrow or Corvid | Shieldbug or Mosquito |
| 20 | Woodpecker or Wader | Beetle or Preying Mantis |
Land Mammals and Scaly Beasts
| d20 | Land Mammals | Reptiles & Amphibians |
|---|---|---|
| 1 | Rhino or Hamster | Turtle or Tuatara |
| 2 | Wolf or Wildebeest | Constrictor Snake or Raptor |
| 3 | Camel or Bear | Salamander or Viper |
| 4 | Bat or Kangaroo | Frog or Sea Iguana |
| 5 | Beaver or Warthog | Aquatic Lizard or Python |
| 6 | Meerkat or Deer | Gliding Lizard or Dinosaur |
| 7 | Rat or Sloth | Gecko or Serpent |
| 8 | Hippo or Zebra | Sea Snake or Snapping Turtle |
| 9 | Ape or Bison | Slow Worm or Pack Lizard |
| 10 | Marsupial or Gorilla | Caecilian or Cobra |
| 11 | Lynx or Weasel | Tortoise or Rattlesnake |
| 12 | Wolverine or Mole | Alligator or Bearded Dragon |
| 13 | Hyena or Feline | Slow Worm or Basilisk |
| 14 | Squirrel or Horse | Flying Frog or Terrapin |
| 15 | Fox or Goat | Venomous Snake or Drake |
| 16 | Lion or Boar | Toad or Leatherback Turtle |
| 17 | Llama or Rodent | Crocodile or Sand Snake |
| 18 | Aurochs or Skunk | Tortoise or Monitor Lizard |
| 19 | Badger or Baboon | Chameleon or Rock Lizard |
| 20 | Monkey or Lemur | Newt or Pterodactyl |
Solo Tables
There is a pdf of these tables and the full solo emulator on Drive Thru RPG as Chaos Solo Engine - Fantasy Basic.
If you liked these there are Generators at Chaos Gen and a monthly random tools Newsletter. Or find us on the Rand Roll Discord or an instagram of Random Tables.

